medical encyclopadia
| Abbrev. | Meaning |
|---|---|
| Na | Sodium (from Latin natrium) |
| NABS | Normoactive bowel sounds |
| NAD | No abnormality detected no apparent distress (and many variations of the above) |
| NAS | No added salt |
| NB | Newborn (infant) Note well (please pay attention) (from Latin nota bene) |
| NBN | Newborn nursery |
| NBTE | Nonbacterial thrombotic endocarditis |
| NC | Nerve action potential Nasal cannula |
| NCC | Noncompaction cardiomyopathy |
| NCS | Nerve conduction study |
| NCT | Nerve conduction test, aka nerve conduction study |
| NCV | Nerve conduction velocity (see nerve conduction study) |
| ND | (Examination) not done |
| NE | Norepinephrine |
| Ne | Neutrophil granulocytes |
| NEC | Not elsewhere classified Neonatal necrotizing enterocolitis |
| Neg | Negative |
| Neo | Neoplasm |
| NES | Not elsewhere specified |
| NFR | Not for resuscitation |
| NGT NG tube | Nasogastric tube (see intubation) |
| NGU | Non-gonococcal urethritis |
| NHL | Non-Hodgkin lymphoma |
| NICU | Neonatal intensive care unit |
| NIDDM | Non-insulin-dependent diabetes mellitus |
| NK NK cells | Natural killer cells |
| NKA | No known allergies |
| NKDA | No known drug allergies |
| Nl | Normal |
| NLP | No light perception (highest degree of blindness) |
| NM | Nuclear medicine |
| NMR | Nuclear magnetic resonance |
| NNH | Number needed to harm |
| NNT | Number needed to treat |
| NO | Nitric oxide |
| No. | Number |
| NOF | Neck of femur fracture (refers to hip fracture) |
| Non rep. | Do not repeat |
| NOS | Nitric oxide synthase; Not otherwise specified |
| NPH | Normal pressure hydrocephalus |
| Npl | Neoplasm |
| NPO | Nil per os (nothing by mouth) |
| NPTAC | No previous tracing available for comparison |
| NRB | Non-rebreather mask |
| NRBC | Nucleated red blood cells |
| NREM | Non-rapid eye movement |
| n.s. | Not significant |
| NS | Normal saline |
| NSA | No significant abnormality |
| NSAID | Non-steroidal anti-inflammatory drug |
| NSCC | Non-squamous-cell carcinoma |
| NSCLC | Non-small cell lung cancer |
| NSD | Normal spontaneous delivery (see childbirth) |
| NSE | Neurospecific enolase |
| NSR | Normal sinus rhythm |
| NST | Non-stress test (see cardiotocograph) |
| NSTEMI | Non-ST elevation myocardial infarction |
| NSU | Non-specific urethritis |
| NT | Not tested |
| NTG | Nitroglycerin |
| NTT | Nasotracheal tube (see intubation) |
| N&V n/v | Nausea and vomiting |
| NVD | Normal vaginal delivery (see childbirth); Nausea, vomiting, and diarrhea |
| NVDC | Nausea, vomiting, diarrhea, and constipation |





Aucun commentaire:
Enregistrer un commentaire