medical encyclopadia
| Abbrev. | Meaning |
|---|---|
| M | Murmur (heart murmur) |
| MAE | Moves all extremities |
| MAHA | Microangiopathic hemolytic anemia |
| MAL | Midaxillary line |
| MALT | Mucosa-associated lymphoid tissue |
| MAO-I | Monoamine oxidase inhibitor |
| Mφ | Macrophage |
| MAP | Mean arterial pressure |
| MARSA | Methicillin- and aminoglycoside-resistant Staphylococcus aureus |
| MAS | Morgagni-Adams-Stokes syndrome |
| MAT | Multifocal atrial tachycardia Microscopic agglutination test |
| MC | Metacarpal bone |
| MCP | Metacarpophalangeal joint |
| MCHC | Mean cell hemoglobin concentration |
| MCH | Mean cell hemoglobin; Mean corpuscular hemoglobin |
| MC&S | Microscopy, culture, and sensitivity (the investigation steps in processing microbiology samples) |
| MCV | Mean cell volume |
| MDD | Major depressive disorder |
| MDE | Major depressive episode |
| MDS | Myelodysplastic syndrome |
| M/E | Microscopic examination |
| MEDLINE | Medical Literature Analysis and Retrieval System Online |
| MEN | Multiple endocrine neoplasia |
| MeSH | Medical Subject Headings |
| MET | Metabolic equivalent |
| met | Metastasis (pronounced like the word met; plural mets) |
| Mg | Magnesium |
| MgSO4 | Magnesium sulfate |
| MGUS | Monoclonal gammopathy of undetermined significance (unknown or uncertain may be substituted for undetermined) |
| MI | Myocardial infarction |
| MIC | Minimum inhibitory concentration |
| MICA | Mental illness and chemical abuse; mentally ill chemical abuser |
| MICU | Mobile Intensive Care Unit |
| MLC | Mixed lymphocyte culture |
| MLE | Midline episiotomy |
| MM | Myeloid metaplasia |
| M&M | Morbidity & Mortality |
| MMPI | Minnesota Multiphasic Personality Inventory |
| mod | Moderate; Modified |
| MODY | Maturity onset diabetes of the young |
| Mo | Monocytes |
| MOM | Milk of magnesia |
| MOPP | Mechlorethamine, vincristine, procarbazine, and prednisone in combination (older treatment for Hodgkin's lymphoma) |
| MPD(s) | Myeloproliferative disease(s) |
| MPV | Mean platelet volume |
| MR | Mitral regurgitation Modified release Medical representative Mental retardation |
| MRA | Magnetic resonance angiography |
| MRCP | Magnetic resonance cholangiopancreatography |
| MRG | Murmurs, rubs, and gallops (see heart sounds) |
| MRI | Magnetic resonance imaging |
| MRSA | Methicillin-resistant Staphylococcus aureus |
| MS | Mitral stenosis Multiple sclerosis Medical student MS-1, MS-2, MS-3, MS-4 respectively Mental status - Mental status examination |
| MSE | Mental status examination |
| MSH | Melanocyte-stimulating hormone |
| MSO4 | Morphine or morphine sulfate |
| MSU | Midstream urine sample (used in testing for presence of urinary tract infections) |
| MSUD | Maple syrup urine disease |
| MT | Metatarsal bone |
| MTBI | Mild traumatic brain injury |
| MTP | Metatarsalphalangeal joint |
| MTX | Methotrexate |
| MVA | Motor vehicle accident |
| MVC | Motor vehicle crash |
| MVP | Mitral valve prolapse |
| MVPS | Mitral valve prolapse syndrome |
| MVR | Mitral valve replacement |





Aucun commentaire:
Enregistrer un commentaire